Property Attributes
- MLS#2633883
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodBonfils Place
- Zip64111
- StyleTraditional
- Year Built1910
- Taxes$ 3752
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.154132 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this charming 3 bedroom, 2 bath bungalow with 2 CAR DETACHED GARAGE (rare for the area) that perfectly blends classic character with modern updates. Featuring a newer roof (just 4.5 years old) and a NEWER water heater, this home offers peace of mind along with style and comfort. Step inside to find beautiful dark hardwood floors complemented by luxury vinyl plank flooring in the bedrooms. Light, natural paint tones create a fresh, clean look throughout. The modern kitchen is a standout, boasting a large island with sleek countertops, stylish tile accents and plenty of space for cooking and gathering. Enjoy abundant natural light thanks to numerous windows, and appreciate the thoughtfully updated bathrooms, including one with a convenient shower/tub combo. All appliances, including refrigerator, washer, and dryer stay for the buyer's convenience. Outside, you'll love the inviting covered front porch, private driveway, and detached two car garage. The spacious backyard features a dedicated fire pit area, perfect for relaxing or entertaining. Ideally located within walking distance to Westport and just minutes from the Plaza and KU Medical Center, this home offers both charm and convenience. Truly move in ready, don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Primitivo Garcia Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $325,000 |
| 8/7/2026 | 2$320,000 |
| 8/21/2026 | 1$319,500 |
| 9/4/2026 | 1$319,000 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Microwave,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bonfils Place |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-69N take exit 233A for Mission Road. Merge onto Mission Road. Turn left onto W. 43rd Avenue. Turn left onto Holly St. |
| High School | Central |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6714 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Primitivo Garcia |
| Middle/Junior High School | Central |
| Public Remarks | Welcome to this charming 3 bedroom,2 bath bungalow with 2 CAR DETACHED GARAGE (rare for the area) that perfectly blends classic character with modern updates. Featuring a newer roof (just 4.5 years o |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Expandable Attic,Pantry |
|---|---|
| Basement | Unfinished,Stone/Rock |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Wood Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1876 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories,Bungalow |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 6714 |
| Lot Dimensions | 132 x 50 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Enclosed Porch,Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (